logo

VAYUVENTS PVT. LTD.

We provide turnkey project solution including engineering design, supply, installation, servicing, commissioning of heating, ventilation, cooling and pollution control systems for marine, steel plant and manufacturing industries.

Belt Driven Long Shell Axial Fan

Belt Driven Long Shell Axial Fan 1
Exhaust fans use a motor with either a belt drive or a direct drive. Belt drive fans use a belt that connects the motor and the fan impeller, and the belt is adjusted in order to achieve the desired fan speed. In a direct drive fan, the motor and the impeller are directly connected.

Sr No. Model A B C D
Min Max
1 AX-75-28-120 305 330 355 225 250
2 AX-50-14-120 305 330 355 225 250
3 AX-50-14-150 385 410 435 250 280
4 AX-75-28-15 385 410 435 250 280
5 AX-50-14-180 460 485 510 380 420
6 AX-100-28-180 460 485 510 380 420
7 AX-100-14-240 612 642 672 410 450
8 AX-200-28-240 612 642 672 410 450
9 AX-150-14-280 712 742 772 450 480
10 AX-300-28-280 712 742 772 450 480
11 AX-300-96-360 915 955 995 460 500
12 AX-500-14-360 915 955 995 460 500
13 AX-500-96-400 1015 1055 1095 500 550
14 AX-750-14-400 1015 1055 1095 500 550
15 AX-750-96-480 1220 1260 1300 580 750
16 AX-100-960-480 1220 1260 1300 580 750
17 AX-150-960-600 1530 1580 1630 700 800
18 AX-300-14-600 1530 1580 1630 700 800
19 AX-300-96-720 1830 1880 1930 810 900
20 AX-500-14-720 1830 1880 1930 810 900


quote